Ratings
Search by problem ID or title, sort the columns, and page through the ratings.
Disclaimer: The data is sourced from the LeetCode Problem Rating Project. The ratings may not be fully accurate and should be used for reference only.
Showing 1-25 of 2620 problems with rating
| Question | Rating |
|---|---|
| 3743. Maximize Cyclic Partition Score | 3125 |
| 3245. Alternating Groups III | 3112 |
| 3049. Earliest Second to Mark Indices II | 3111 |
| 3348. Smallest Divisible Digit Product II | 3101 |
| 3357. Minimize the Maximum Adjacent Element Difference | 3077 |
| 3003. Maximize the Number of Partitions After Operations | 3039 |
| 3435. Frequencies of Shortest Supersequences | 3028 |
| 3225. Maximum Score From Grid Operations | 3028 |
| 1719. Number Of Ways To Reconstruct A Tree | 3018 |
| 2809. Minimum Time to Make Array Sum At Most x | 2979 |
| 2945. Find Maximum Non-decreasing Array Length | 2943 |
| 3501. Maximize Active Section with Trade II | 2941 |
| 3389. Minimum Operations to Make Character Frequencies Equal | 2940 |
| 3486. Longest Special Path II | 2925 |
| 3022. Minimize OR of Remaining Elements Using Operations | 2918 |
| 2699. Modify Graph Edge Weights | 2874 |
| 1982. Find Array Given Subset Sums | 2872 |
| 770. Basic Calculator IV | 2863 |
| 3145. Find Products of Elements of Big Array | 2859 |
| 2851. String Transformation | 2858 |
| 3420. Count Non-Decreasing Subarrays After K Operations | 2855 |
| 1728. Cat and Mouse II | 2849 |
| 3410. Maximize Subarray Sum After Removing All Occurrences of One Element | 2844 |
| 3130. Find All Possible Stable Binary Arrays II | 2825 |
| 2612. Minimum Reverse Operations | 2824 |
Page 1 of 105