LeetCode Summer Intensive
The LeetCode Summer Intensive is a course that was held in the summer of 2022. The live section of the course lasted between 15 and 30 minutes, during which 1 - 2 problems were discussed. The course was hosted by @heiheihang.
Week 10 (25 June - 29 July)
Start Practicing: https://leetcode.com/list/eibcgr4t
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0934 - Shortest Bridge | Medium | N/A | DFS |
| 1020 - Number of Enclaves | Medium | N/A | DFS |
Week 9 (18 June - 22 July)
Start Practicing: https://leetcode.com/list/edmdtdv2
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0094 - Binary Tree Inorder Traversal | Easy | View Solutions | DFSBinary Tree |
| 0111 - Minimum Depth of Binary Tree | Easy | N/A | DFSBinary Tree |
| 0543 - Diameter of Binary Tree | Easy | View Solutions | DFSBinary Tree |
| 0226 - Invert Binary Tree | Easy | View Solutions | DFSBinary Tree |
| 0236 - Lowest Common Ancestor of a Binary Tree | Medium | N/A | DFSBinary Tree |
| 0695. Max Area of Island | Medium | View Solutions | DFS |
Week 8 (11 June - 15 July)
Start Practicing: https://leetcode.com/list/evwsdprs
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0104 - Maximum Depth of Binary Tree | Easy | View Solutions | BFSBinary Tree |
| 0637 - Average of Levels in Binary Tree | Easy | View Solutions | BFSBinary Tree |
| 0100 - Same Tree | Easy | View Solutions | BFSBinary Tree |
| 0112 - Path Sum | Easy | View Solutions | BFSBinary Tree |
| 0103 - Binary Tree Zigzag Level Order Traversal | Medium | View Solutions | BFSBinary Tree |
| 0752 - Open the Lock | Medium | N/A | BFSBinary Tree |
Week 7 (4 June - 8 July)
Start Practicing: https://leetcode.com/list/en7k8euj
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0525 - Contiguous Array | Medium | View Solutions | Prefix Sum |
| 0304 - Range Sum Query 2D - Immutable | Medium | N/A | Prefix Sum |
| 0974 - Subarray Sums Divisible by K | Medium | View Solutions | Prefix Sum |
| 2055 - Plates Between Candles | Medium | N/A | Prefix Sum |
Week 6 (27 June - 1 July)
Start Practicing: https://leetcode.com/list/e2nqid63
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0303 - Range Sum Query - Immutable | Easy | N/A | Prefix Sum |
| 0724 - Find Pivot Index | Easy | View Solutions | Prefix Sum |
| 1588 - Sum of All Odd Length Subarrays | Easy | View Solutions | Prefix Sum |
Week 5 (20 June - 24 June)
Start Practicing: https://leetcode.com/list/em7rav6v
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 1004 - Max Consecutive Ones III | Medium | View Solutions | Binary Search |
| 1011 - Capacity To Ship Packages Within D Days | Medium | View Solutions | Binary Search |
| 0034 - Find First and Last Position of Element in Sorted Array | Medium | View Solutions | Binary Search |
| 0209 - Minimum Size Subarray Sum | Medium | N/A | Binary Search |
| 0219 - Contains Duplicate II | Easy | View Solutions | Sliding Window |
| 1876 - Substrings of Size Three with Distinct Characters | Easy | N/A | Sliding Window |
| 1248 - Count Number of Nice Subarrays | Medium | N/A | Sliding Window |
| 1695 - Maximum Erasure Value | Medium | N/A | Sliding Window |
| 0438 - Find All Anagrams in a String | Medium | View Solutions | Sliding Window |
| 0567 - Permutation in String | Medium | View Solutions | Sliding Window |
Week 4 (13 June - 17 June)
Start Practicing: https://leetcode.com/list/eppgvb8s
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0704 - Binary Search | Easy | View Solutions | Binary Search |
| 0278 - First Bad Version | Easy | View Solutions | Binary Search |
| 0367 - Valid Perfect Square | Easy | View Solutions | Binary Search |
| 0540 - Single Element in a Sorted Array | Easy | View Solutions | Binary Search |
| 1760 - Minimum Limit of Balls in a Bag | Medium | N/A | Binary Search |
| 0875 - Koko Eating Bananas | Medium | N/A | Binary Search |
Week 3 (6 June - 10 June)
Start Practicing: https://leetcode.com/list/eofbf01i
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 1029 - Two City Scheduling | Medium | View Solutions | Sorting |
| 0049 - Group Anagrams | Medium | View Solutions | Sorting |
| 0658 - Find K Closest Elements | Medium | N/A | Sorting |
| 0791 - Custom Sort String | Medium | N/A | Sorting |
| 0067 - Add Binary | Easy | View Solutions | Bit Manipulation |
| 0231 - Power of Two | Easy | View Solutions | Bit Manipulation |
| 2220 - Minimum Bit Flips to Convert Number | Easy | N/A | Bit Manipulation |
| 0476 - Number Complement | Easy | N/A | Bit Manipulation |
| 0704 - Binary Search | Easy | View Solutions | Binary Search |
Week 2 (30 May - 3 June)
Start Practicing: https://leetcode.com/list/eeyew3e6
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 1046 - Last Stone Weight | Easy | N/A | Heap (Priority Queue) |
| 1337 - The K Weakest Rows in a Matrix | Easy | View Solutions | Heap (Priority Queue) |
| 0973 - K Closest Points to Origin | Medium | View Solutions | Heap (Priority Queue) |
| 2208 - Minimum Operations to Halve Array Sum | Medium | View Solutions | Heap (Priority Queue) |
| 2233 - Maximum Product After K Increments | Medium | View Solutions | Heap (Priority Queue) |
| 1642 - Furthest Building You Can Reach | Medium | N/A | Heap (Priority Queue) |
| 1859 - Sorting the Sentence | Easy | View Solutions | Sorting |
| 1365 - How Many Numbers Are Smaller Than the Current Number | Easy | View Solutions | Sorting |
| 1356 - Sort Integers by The Number of 1 Bits | Easy | View Solutions | Sorting |
| 1331 - Rank Transform of an Array | Easy | View Solutions | Sorting |
Week 1 (24 May - 27 May)
Start Practicing: https://leetcode.com/list/eeyho3um
| Problem Name | Difficulty | Solution Link | Topic |
|---|---|---|---|
| 0169 - Majority Element | Easy | View Solutions | Hash Table |
| 0217 - Contains Duplicate | Easy | View Solutions | Hash Table |
| 2032 - Two Out of Three | Easy | View Solutions | Hash Table |
| 1748 - Sum of Unique Elements | Easy | View Solutions | Hash Table |
| 0242 - Valid Anagram | Easy | View Solutions | Hash Table |
| 1347 - Minimum Number of Steps to Make Two Strings Anagram | Medium | View Solutions | Hash Table |
| 2225 - Find Players With Zero or One Losses | Medium | View Solutions | Hash Table |
| 0916 - Word Subsets | Medium | N/A | Hash Table |